Auction properties are sold AS IS without any guarantee or warranty by seller. Property may be occupied.
MLS# | 782057 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 333 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
Garage | 2 |
Story(s) | 1.5 Story |
Area Information | |
---|---|
State | OH |
County | Mercer |
City | Rockford |
Zip Code | 45882 |
Area | Mercer |
School District | Celina |
Listing VS Median (in 45882) | |
Price: $81,180 low | high Med: $81,180 On Site: 333 low | high Med: 333 |