Updated three bedroom, one bath ranch with new floors, updated HVAC and remodeled kitchen. Home offers fenced in backyard with a deck. Access to Milford, Loveland, and Goshen within minutes.
MLS# | 1695219 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 950 |
Story(s) | 1 Story |
Acreage | 0.34 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Goshen Twp |
Zip Code | 45140 |
Area | Clermont-C02 |
Community Name | Goshen Twp. |
School District | Goshen Local SD |
Listing VS Median (in Goshen Twp.) | |
Price: $180,000 low | high Med: $215,000 SqFt: 950 low | high Med: 1,789 $ / SqFt: $189 low | high Med: $120 On Site: 11 low | high Med: 20.5 Sourced by Back At You |