Unique 6.45 acre property in Whitewater Twp. Ranch home 4BR 3BA 4 car detached garage. Carriage home with 4 rooms & bath. Above ground pool, outbuildings, pond. Shown by appointment only. Please only pull in driveway if approved for showing.
MLS# | 1673821 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 144 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,576 |
Story(s) | 1 Story |
Acreage | 6.45 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Whitewater Twp |
Zip Code | 45030 |
Area | Hamilton-W12 |
Community Name | Whitewater Twp. |
School District | Southwest Local SD |
Listing VS Median (in Whitewater Twp.) | |
Price: $369,900 low | high Med: $212,450 SqFt: 2,576 low | high Med: 1,288 $ / SqFt: $144 low | high Med: $72 On Site: 144 low | high Med: 82 |