Best View on the lake! Sold before Sent.
MLS# | 1695194 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 9 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,120 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Jackson Twp |
Zip Code | 45171 |
Area | Brown-E11 |
Community Name | Lake Waynoka |
School District | Eastern Local SD |
Listing VS Median (in Lake Waynoka) | |
Price: $400,000 low | high Med: $400,000 SqFt: 1,120 low | high Med: 1,120 $ / SqFt: $357 low | high Med: $357 On Site: 9 low | high Med: 9 Sourced by Back At You |