Charming 2 story farm house on 47.11 acres with a large barn! The inside features over 2,100 sqft of living space to call your home including a first floor master, 2 additional Bed, 1.5 bath with office space!
MLS# | 1694894 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,160 |
Story(s) | 1 1/2 Story |
Acreage | 47.11 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Huntington Twp |
Zip Code | 45144 |
Area | Brown-E11 |
Community Name | Huntington Twp. |
School District | Ripley Union Lewis H |
Listing VS Median (in Huntington Twp.) | |
Price: $299,900 low | high Med: $239,900 SqFt: 2,160 low | high Med: 1,230 $ / SqFt: $139 low | high Med: $370 On Site: 4 low | high Med: 4.5 Sourced by Back At You |